Company data |
Management team |
President: Luis Rodríguez Llopis. CEO: Ignacio Rey Gómez. Rail&Transit Director: Iban Mirones Truan. Rail&Transit Commercial Manager: Elena Varillas del Rio.
|
Activity |
Consulting, Engineering, Architecture.
|
Main products and services |
At IDOM, we have been working on high-speed, conventional and freight rail for more than 20 years, designing thousands of kilometers for large-scale projects, from conception to operation and maintenance of these large infrastructures. Integrated consultancy engineering - high-speed, conventional, commuter, and freight rail, urban massive transport (metro/tramway) – offering the following main product lines:
Planning and Functionality (functional and feasibility analysis, assessment of demand, traffic demand forecast)
Studies, preliminary and Draft Design (analysis of alternatives, background studies)
Detailed Design (trackbed, tracks, electrification, signalling and ERTMS systems, GSMR telecommunications, automated train operation (ATO) for metros systems, control centres; SCADA)
Construction Supervision and Operational Start-up (site supervision, integrated systems management and rolling stock, commissioning, RAMS, operating support)
Project Management (all stages)
Architecture (stations, large terminal stations, and interchange stations)
Specific Studies (operating systems and traffic management, simulator for railway traffic controllers training; rail electrification optimization)
Technological Innovation (In-house software to optimize the design of rail systems, noise, vibrations; support to works management; tunnel safety verification; analysis of stray currents; life cycle; etc.).
Top products: ENGINEERING AND CONSULTING: 1. Multi-disciplinary Consultant services for the detailed design and construction management of the Dublin Area Rapid Transit (DART) + West Depot. IRELAND. 2. Studies and projects for the transformation of Abando Station (Bilbao) to accommodate the New Railway Network in the Basque Country. SPAIN.
|
Activities by year |
HIGH-SPEED & HIGH-PERFORMANCE RAIL
Studies and projects for the transformation of Abando Station | SPAIN | Studies and Basic and Constructive Projects
Traction electrical substations, associated auto-transformer stations, high voltage lines and power remote control of the high-speed line Vitoria - Bilbao - San Sebastián | SPAIN | Environmental Management and Detail Desings
New cross-border project Rail Baltica, high performance rail | Design and design supervision services for the construction. Sections:
Tallin - Rapla | ESTONIA
Pärnu - Rapla | ESTONIA
Main line through Rīga | LATVIA
Misa - Latvian/Lithuanian state border | LATVIA
Kaunas - Ramygala | LITHUANIA
Ramygala -Lithuanian/Latvian state border | LITHUANIA
Preparation, procurement and supervision of Rail Baltica energy subsystem deployment | ESTONIA, LATVIA and LITHUANIA | Preliminary designs, tendering phase, site supervision and commissioning
CONVENTIONAL RAIL & FREIGHT TRANSPORT
DART Project: Expansion of the Maynooth line and City Centre Enhancements, Dublin | IRELAND | Feasibility study and Detailed Design
Dublin Area Rapid Transit (DART) + West Depot | IRELAND | Multi-disciplinary Consultant services (detailed design& construction management)
Line Sieradz-Poznan | POLONIA | Conceptual Design
CPK LK5/50 CPK-WLC | POLAND | Specialized consultancy (execution, monitoring and control)
Traction Power Simulation Report, Haydarpaşa Station (Marmaray Project) | TURQUIA | Application of proprietary technology
Refurbishment of the RAF Zaragoza | SPAIN | Functional Study
Comprehensive improvement of the Huesca - Canfranc line. Bif Line. Canfranc - Canfranc (L-204). Section: Jaca – Canfranc | SPAIN | Site supervision
Access to La Sagrera Station, Barcelona | SPAIN | Technical Assistance & Site supervision
Valladolid Railway Arterial Network, East Alternative | SPAIN | Technical Assistance & Site supervision
Updating and extension of the Functional Study of the East-Southwest Transversal Axis in the Madrid Commuter Network | SPAIN | Functional Study, review of other possible actions and engineering services
Maintenance projects Lot 1 Centre and Lot 6 North for ADIF | SPAIN | Detailed design for specific investment actions
METRO SYSTEMS
Riyadh Metro Line 2 | ARABIA, SAUDI | Design of the bidding phase
Manila Metro Line 4 | PHILIPPINES | Detailed design
Dublin Metro's First Line: MetroLink | IRELAND | Design and support to TII during legal proceedings
Afragola-Naples LAN metro line | ITALY | Feasibility study and preliminary design
Santiago Metro Line 7 | CHILE | Specialized advice for the engineering and construction of the project
Platform Doors Line 1 Santiago Metro | CHILE | Basic Designs
St. Eugene Workshop | CHILE | Basic & Detail Designs Line 12 of the Mexico Metro | MEXICO | Supervision of the manufacture, commissioning and maintenance of 30 trains
TRAMS AND BRT
Seville Downtown Light Railway System | SPAIN | Construction management and site supervision for tramway subgrade and systems
Cork Light Rail Transit | IRELAND | Alignment options and feasibility study
BRT (Bus Rapid Transit) System for the city of Taranto: Blue Line "Tamburi - Talsano", Red Line "Paolo VI- Cimino", depot/offices and additional works | ITALY | Technical-economic feasibility study, basic project and final project
Nantes Intermodal Station | FRANCE | Architectural design, engineering design and site management
Extension of first tramway line in Constantine, Zouaghi - Nouvelle Ville Ali Mendjeli y Zouaghi – Airport section | ARGELIA | Advanced preliminary design and site supervision of the works
Copenhagen Tramway: Line L and Line VBG Copenhagen | DENMARK | Preliminary design and detailed design
Odense tramway | DENMARK | Preliminary design and detailed design. Construction Management
Auckland LRT | NEW ZEALAND | Previous studies.
|
Innovations |
Development designer in the innovation railway project Hyper Poland | POLAND
Rail traffic simulator for training, developed for ADIF | SPAIN
IDOM-REPS is a simulator system related to traction energy needed in railways systems, capable of evaluating the voltages and currents in catenary and rail, in the different line conductors and a thermal module that assesses both the effect of radiation as convection. IDOM-REPS included the required modules as specified in the TSI 2008, and the EN 50119, and additionally used for general and specific studies of Electromagnetic Compatibility (EMC) and earthing studies. Initially developed for ADIF, it has been used for dimensioning the network of PKP Poland, TCDD Turkey, NWCorridor India, EFE Chile, among others.
Development of projects in collaborative BIM environment..
|
Areas |
45 offices, 125 countries.
|
Certifications |
Quality Assurance, Environmental, and Health and Safety Certificates: Certificate by Lloyd´s Register Quality
Assurance Limited, according to UNE EN ISO 9001 (Quality Assurance), UNE EN ISO 14001 (Environment), and UNE EN ISO
45001 (Occupational Health and Safety Management System).
|
No. of employees |
5,300 professionals. Partners: 979
67 years of experience |
R&D Investment |
100,000 working hours |
Activities |
Electrification, Engineering and consulting, Others, Telecommunication, Track. |
|