Page 172 - Anuario FFCC - 2025
P. 172
commuter rail passenger transport
Evolución del parque de material rodante
de Renfe para servicios de cercanías (2014-2023)
Evolution of Renfe’s rolling stock fleet
for commuter rail services (2014-2023)
Parque de material de cercanías de Renfe (2014-2023)
Renfe’s commuter rail fleet (2014-2023)
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Nº Nº Nº Nº Nº Nº Nº Nº Nº Nº
Composiciones Composiciones Composiciones Composiciones Composiciones Composiciones Composiciones Composiciones Composiciones Composiciones
/ Vehículos / Vehículos / Vehículos / Vehículos / Vehículos / Vehículos / Vehículos / Vehículos / Vehículos / Vehículos
TRENES AUTOPROPULSADOS ELÉCTRICOS
617/2.303 614/2.294 605/2.275 604/2.273 604/2.274 604/2.274 604/2.274 604/2.274 604/2.274 605/2.277
446 167/501 167/501 167/501 167/501 167/501 167/501 167/501 167/501 167/501 167/501
447 172/516 169/507 165/495 164/492 164/492 164/492 164/492 164/492 164/492 164/492
450 24/144 24/144 24/144 24/144 24/144 24/144 24/144 24/144 24/144 24/144
451 12/36 12/36 12/36 12/36 12/36 12/36 12/36 12/36 12/36 12/36
463 32/96 32/96 29/87 28/84 27/81 27/81 27/81 27/81 27/81 27/81
464 25/100 25/100 28/112 29/116 30/120 30/120 30/120 30/120 30/120 30/120
465 180/900 180/900 180/900 180/900 180/900 180/900 180/900 180/900 180/900 180/900
470 - - - - - - - - - 1/3
TRENES AUTOPROPULSADOS DIESEL 25/73 25/73 25/73 25/73 25/73 25/73 26/73 26/73
fleet of material 592.2 5/15 7/21 4/12 4/12 4/12 4/12 4/12 4/12 5/12 5/12
25/73
26/76
19/57
19/57
17/51
19/57
19/57
19/57
19/57
592
19/57
19/57
18/54
2/4
2/4
2/4
2/4
2/4
2/4
2/4
2/4
592.3
2/4
2/4
Tensión de
Arquitectura
(km/h)
de vía
electrificación
TRENES AUTOPROPULSADOS ELÉCTRICOS Ancho Potencia (kW) Plazas Veloc. máx.
446 M-R-M 3kV d.c 1.668 2.400 204 100
447 M-R-M 3kV d.c 1.668 2.400 234 120
450 M-R-R-R-R-M 3kV d.c 1.668 2.960 1.008 140
451 M-R-R 3kV d.c 1.668 1.480 498 140
463 M-R-M 3kV d.c 1.668 1.400 169 120
464 M-R-R-M 3kV d.c 1.668 2.100 223 120
465 M-R-R-R-M 3kV d.c 1.668 2.200 277 120
470 M-R-R 3kV d.c 1.668 1.160 230 140
TRENES AUTOPROPULSADOS DIESEL
592 M-R-M - 1.668 1.000 200 120
592.2 - - 1.668 1.000 200 120
592.3 M-M - 1.668 1.000 124 120
170 Anuario del Ferrocarril 2025 Spanish Railway Yearbook