Page 147 - Anuario FFCC - 2024
P. 147
Demanda de transporte de larga distancia convencional y
alta velocidad comercial en las principales rutas
Conventional long-distance and commercial high-speed
transport demand in the main origin destination routes
Evolución del número de viajeros de las principales rutas de larga distancia convencional transporte de viajeros de larga distancia
y alta velocidad comercial 2013-2022 Evolution of the number of passengers in the main
conventional long-distance and commercial high-speed routes 2013-2022
ORIGEN DESTINO 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Madrid Barcelona 3.070.184 3.442.607 3.717.925 3.874.833 4.149.935 4.291.789 4.446.659 1.315.854 3.173.614 6.195.197
Madrid Valencia 1.858.436 1.960.349 2.121.588 2.319.762 2.474.565 2.572.800 2.703.460 936.638 1.454.843 2.912.715
Madrid Sevilla 2.175.808 2.322.222 2.481.086 2.544.977 2.619.884 2.758.151 2.850.540 928.740 1.427.381 2.394.293
Madrid Málaga 1.533.363 1.628.338 1.694.742 1.743.902 1.812.177 1.883.029 1.991.968 756.961 1.275.059 1.878.230
Madrid Zaragoza 1.176.841 1.277.422 1.317.990 1.373.258 1.417.566 1.517.635 1.548.584 518.432 940.260 1.532.353
Madrid Alicante 880.356 1.107.735 1.337.910 1.394.362 1.433.058 1.478.544 1.515.315 545.446 973.709 1.407.637
Barcelona Zaragoza 623.555 723.256 749.452 786.913 791.487 804.002 810.313 264.606 530.065 952.602
Madrid Córdoba 757.673 811.986 858.273 880.158 900.734 940.675 949.540 311.892 510.020 863.099
Barcelona Valencia 883.140 1.017.185 1.000.840 1.018.693 1.005.928 1.029.195 1.055.799 356.403 519.143 855.066
Madrid Ourense 105.932 133.582 141.192 236.071 256.764 275.200 260.739 108.109 210.118 713.041
Madrid León 243.113 247.561 358.527 457.665 480.861 528.638 541.748 187.759 278.252 429.497
Madrid Tarragona 300.918 309.046 320.863 335.355 345.364 353.139 364.314 125.368 248.729 412.845
Madrid Pamplona 353.499 381.737 411.156 417.916 432.144 449.422 448.856 146.831 223.780 381.455
Madrid Granada 112.346 120.374 26.504 - - 3.900 249.302 98.671 115.464 318.078
Madrid Albacete 238.495 288.196 327.071 327.744 341.792 360.488 370.508 129.994 252.473 315.119
Madrid Lleida 231.582 245.976 267.752 279.960 286.687 288.924 297.168 112.698 183.191 295.120
Barcelona Lleida 139.315 176.953 192.500 192.366 200.448 214.606 254.802 105.670 161.988 252.289
Valencia Alicante 186.400 199.800 216.241 226.579 226.658 239.358 244.660 93.767 141.370 244.106
Madrid Valladolid 383.618 504.250 537.984 390.464 376.887 390.193 387.292 148.715 198.005 242.206
Barcelona Alicante 268.293 313.164 301.066 299.440 303.216 289.550 278.496 126.793 172.552 238.110
Inicio del servicio de alta velocidad ‐ Sin datos principales rutas de larga distancia
Principales rutas de viajeros de
León larga distancia convencional y
Ourense Pamplona
0,429 Mv alta velocidad comercial (2022)
0,713 Mv Main conventional long-distance
0,381 Mv Zaragoza 0,953 Mv Barcelona and commercial high-speed
1,532 Mv 6,195 Mv passenger routes (2022)
Tarragona
0,413 Mv
Madrid 2,913 Mv 0,855 Mv
Valencia
0,315 Mv
1,408 Mv
2,394 Mv 0,863 Mv 1,878 Mv 0,318 Mv Albacete Alicante Millones viajeros (Mv)
Córdoba en ambos sentidos
0,25
1
Sevilla 2,5
Granada 5
AVE, Avlo, Ouigo, Iryo
Málaga Alvia
Euromed
Spanish Railway Yearbook 2024 Anuario del Ferrocarril 145