Page 162 - Anuario FFCC - 2023
P. 162
commuter rail passenger transport
Datos básicos de los servicios de cercanías prestados por Renfe 2011-2021
Basic data of commuter rail services provided by Renfe 2011-2021
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
3,1 412.482 -0,6 409.835 -1,9 402.115 -1,0 397.903 -0,3 396.636 1,4 402.307 3,7 417.288 4,1 434.453 0,6 437.131 -46,3 234.744 19,1 279.508
3,2 7.521 -0,7 7.468 -1,9 7.325 3,4 7.574 0,3 7.593 1,2 7.687 3,3 7.940 3,5 8.215 0,7 8.269 -47,0 4.382 21,3 5.316
1,8 415,46 6,7 443,18 1,5 449,64 3,3 464,56 0,1 465,09 0,3 466,69 4,7 488,58 4,5 510,56 1,6 518,61 -45,8 281,26 20,5 338,83
22,1 805,96 -0,3 803,79 -5,2 761,96 6,3 810,15 -1,2 800,43 -3,3 774,22 30,5 1.010,0 13,6 1.147,4 2,3 1.173,6 -2,2 1.147,3 5,6 1.212,0
0,1 18,23 -0,1 18,22 0,0 18,22 4,5 19,03 0,6 19,14 -0,2 19,11 -0,4 19,03 -0,6 18,91 0,0 18,92 -1,3 18,67 1,9 19,02
0,0 1,01 0,1 1,08 0,0 1,12 4,2 1,17 0,4 1,17 -1,1 1,16 0,9 1,17 0,4 1,18 1,0 1,19 1,0 1,20 1,2 1,21
-1,3 5,52 7,4 5,93 3,5 6,14 -0,1 6,13 -0,1 6,13 -0,9 6,07 1,4 6,15 1,0 6,22 0,9 6,27 2,3 6,42 -0,7 6,37
1,10 1,08 1,05 1,05 1,06 1,06 1,03 1,03 1,02 1,01 1,00
-4,4 6,06 5,3 6,38 0,8 6,43 -0,3 6,41 1,2 6,49 -0,6 6,45 -1,6 6,34 0,5 6,38 -0,1 6,37 1,2 6,45 -1,2 6,37
1,5 60.126 1,0 60.755 0,5 61.044 -0,7 60.625 -0,5 60.318 -0,3 60.157 0,8 60.633 -1,3 59.874 -0,3 59.695 -9,1 54.290 1,2 54.933
1,4 24.005 -0,3 23.936 -0,3 23.876 -4,9 22.697 -1,0 22.466 -0,3 22.395 0,5 22.509 0,4 22.589 3,0 23.270 -9,1 21.144 -0,3 21.087
-0,1 399 -1,3 394 -0,7 391 -4,3 374 -0,5 372 0,0 372 -0,3 371 1,6 377 3,3 390 -0,1 389 -1,4 384
transport performed by Renfe
1,8 31,33 -0,4 31,20 4,2 32,50 2,7 33,37 1,3 33,80 1,6 34,32 2,8 35,28 3,1 36,36 -2,3 35,53 -41,7 20,72 21,6 25,21
2,0 125,1 -2,2 122,9 -2,9 120,0 4,1 124,9 0,8 125,9 1,5 127,8 2,5 131,0 4,8 137,2 1,0 138,5 -41,7 80,7 19,9 96,8
160 Anuario del Ferrocarril 2023 Spanish Railway Yearbook