Page 182 - Anuario FFCC - 2022
P. 182

commuter rail passenger transport







               Evolución del parque de material rodante

               de Renfe para servicios de cercanías (2012-2020)

               Evolution of Renfe’s rolling stock fleet

               for commuter rail services (2012-2020)

               Parque de material de cercanías de Renfe (2012-2020)
               Renfe’s commuter rail fleet (2012-2020)



                                             Tensión de     Ancho                                Velocidad
                               Arquitectura                           Potencia (kW)  Plazas
                                            electrificación  de vía                            máxima (km/h)
                 TRENES AUTOPROPULSADOS ELÉCTRICOS
                 446             M-R-M        3kV d.c       1.668        2.400        204          100
                 447             M-R-M        3kV d.c       1.668        2.400        234          120
                 450           M-R-R-R-R-M    3kV d.c       1.668        2.960       1.008         140
                 451             M-R-R        3kV d.c       1.668        1.480        498          140
                 463             M-R-M        3kV d.c       1.668        1.400        169          120
                 464            M-R-R-M       3kV d.c       1.668        2.100        223          120
                 465           M-R-R-R-M      3kV d.c       1.668        2.200        277          120
                 TRENES AUTOPROPULSADOS DIESEL  -           1.668        1.000        200          120
          fleet of material  592.2  M-M         - -         1.668        1.000        200          120
                                 M-R-M
                 592
                                   -
                                                            1.668
                                                                         1.000
                                                                                      124
                                                                                                   120
                 592.3
                                                       2015
                                                                2016
                                   2013
                                             2014
                                                                                             2019
                                                                                                       2020
                                                                          2017
                                                                                    2018
                          2012
                                                                           Nº
                                    Nº
                                              Nº
                                                                 Nº
                                                       Nº
                                                                                              Nº
                                                                                                       Nº
                          Nº
                                                                                    Nº
                       Composiciones  Composiciones  Composiciones  Composiciones  Composiciones  Composiciones  Composiciones  Composiciones  Composiciones
                        / Vehículos  / Vehículos  / Vehículos  / Vehículos  / Vehículos  / Vehículos  / Vehículos  / Vehículos  / Vehículos
                TRENES AUTOPROPULSADOS ELÉCTRICOS
                        588/2187  618/2281  617/2303  614/2294  605/2275  604/2273  604/2274  604/2274  604/2274
                446      143/429  167/501   167/501   167/501  167/501   167/501   167/501  167/501   167/501
                447      171/513  173/519   172/516   169/507  165/495   164/492   164/492  164/492   164/492
                450      24/144    24/144   24/144    24/144    24/144   24/144    24/144   24/144    24/144
                451      12/36     12/36     12/36    12/36     12/36     12/36    12/36     12/36    12/36
                463      34/102    35/105    32/96    32/96     29/87     28/84    27/81     27/81    27/81
                464      24/88     22/66    25/100    25/100    28/112   29/116    30/120   30/120    30/120
                465      175/895  180/900   180/900   180/900  180/900   180/900   180/900  180/900   180/900
                TRENES AUTOPROPULSADOS DIESEL
                         23/69     21/61     25/73    26/76     25/73     25/73    25/73     25/73    25/73
                592      19/57     19/57     18/54    17/51     19/57     19/57    19/57     19/57    19/57
                592.2     2/6       0        5/15      7/21     4/12      4/12      4/12     4/12      4/12
                592.3     2/4       2/4      2/4       2/4       2/4       2/4      2/4      2/4       2/4

       180                                                     Anuario del Ferrocarril 2022 Spanish Railway Yearbook
   177   178   179   180   181   182   183   184   185   186   187