Page 139 - Anuario FFCC - 2024
P. 139
Evolución histórica de la Larga Distancia Alta Velocidad
demanda de transporte en Año convencional comercial Total
viajeros.kilómetro (millones) 1941 5.117 - 5.117
1941-2022 1945 4.811 - 4.811
Historical evolution of 1950 5.706 - 5.706
conventional long distance 1955 6.600 - - 6.600
4.032
1960
4.032
and commercial highspeed 1965 7.462 - 7.462
transport demand 1970 7.003 - 7.003 transporte de viajeros de larga distancia
(millions) 1941-2022 1975 8.497 - 8.497
1980 8.287 - 8.287
1981 8.897 - 8.897
1982 9.151 - 9.151
1983 9.437 - 9.437
1984 9.730 - 9.730
1985 9.816 - 9.816
1986 9.340 - 9.340
1987 9.251 - 9.251
1988 9.432 - 9.432
1989 8.627 - 8.627
1990 8.455 - 8.455
1991 7.991 - 7.991
1992 7.280 492 7.772
1993 6.595 752 7.347
1994 6.022 769 6.790
1995 6.106 839 6.945
1996 6.427 875 7.302
1997 6.691 951 7.642
1998 7.344 1.038 8.382
1999 7.604 1.139 8.743
2000 7.550 1.212 8.763
2001 7.553 1.286 8.838
2002 7.534 1.359 8.893
2003 7.050 1.373 8.422
2004 6.770 1.446 8.215 Demanda de transporte
2005 6.799 1.555 8.354
2006 6.584 1.884 8.468
2007 6.305 2.161 8.466
2008 5.599 4.893 10.492
2009 5.534 5.274 10.808
2010 5.244 5.185 10.429
2011 4.708 5.846 10.555
2012 4.615 5.801 10.416
2013 4.820 7.123 11.943
2014 4.959 8.038 12.997
2015 4.784 9.230 14.014
2016 4.765 9.632 14.397
2017 4.852 9.979 14.831
2018 5.011 10.289 15.300
2019 4.923 10.751 15.674
2020 1.732 3.589 5.321
2021 2.634 6.464 9.097
2022 3.776 11.488 15.264
Spanish Railway Yearbook 2024 Anuario del Ferrocarril 137