Page 127 - Anuario FFCC - 2022
P. 127

infraestructura












                2012      2013     2014     2015      2016     2017     2018      2019     2020   % (19-20)


                50,80     50,90    50,57    50,08     49,47    49,34    48,98     49,21    49,38    0,35
                79,87     80,12    79,62    79,69     79,32    78,96    78,89     78,87    77,94    -1,18


                131,4     132,4    132,8    133,6     135,6    135,4    134,9     136,3    139,4    2,27
                          40,81    40,03    38,65     39,62    39,80    39,84     39,76    40,26    1,27
                                                      45,45    47,65    53,82     49,13    49,35    0,43
                74,72     72,17    72,22    71,59     71,41    71,14    71,05     71,61    65,77    -8,15

                55,90     54,80    53,64    53,11     53,33    52,60    53,07     53,80    54,20    0,74
                56,42     56,43    54,72    54,15     53,83    53,57    53,94     54,50    54,87    0,69
                          34,42    28,57    30,62     31,92    29,61    29,45     30,08    31,65    5,22
                55,98     54,11    52,9      52,6     52,99    52,41    52,50     53,35    53,72    0,70
                79,50     79,16    78,36
                56,47     58,78    54,72    68,28     68,39    58,25    60,29     69,99    74,69    6,72
                71,07    68,98     68,64    68,10    68,17     67,70    67,76    67,88     63,74    -6,11

            Velocidad media (km/hora) de los trenes de mercancías (2011-2020)
            Average speed (km/hour) of freight trains (2011-2020)


                       60
                       59
                       58                                                                                       comparativa transporte ferrocarril-avión
                       57
                       56
                       55
                       54
                       53
                       52
                       51
                       50
                            2011   2012   2013   2014   2015   2016   2017   2018   2019  2020
                                                Renfe Mercancías  Empresas privadas











            Spanish Railway Yearbook  2022 Anuario del Ferrocarril                                             125
   122   123   124   125   126   127   128   129   130   131   132